Contract Addresses
Find the contract addresses for Overlayer tokens and Origin NFTs on the relevant network.
note
T+ and sT+ are not deployed on Base, and C+ and sC+ are not deployed on Robinhood Chain. G+ and sG+ are available on all three networks.
Overlaid Assets
| Token | Underlying stablecoin | Network | Address |
|---|---|---|---|
| T+ | USDT | Ethereum | 0xBfaE8C8500cD35B652373a3Ad5BaA0D604A05a29 |
| T+ | USDT | Robinhood Chain | 0xeC71db1f6EB1D8184534cde41e5A14e246aCE57a |
| C+ | USDC | Ethereum | 0xB17EE7D061e076ff1aD6bd2141888CFb39C0Ccdc |
| C+ | USDC | Base | 0xEE1f83E766235DB707aB7658b3e232e9f6BaF959 |
| G+ | USDG | Ethereum | 0xD4E1CAF200b29585aADc9AF39c16D57C8c82EbF1 |
| G+ | USDG | Base | 0x07126B6d292F1eCF79D87c0371CfaA749b1b4F95 |
| G+ | USDG | Robinhood Chain | 0x2d4eD1202514c226f87304A5BcB771261481F73A |
Staked Overlaid Assets
| Token | Base Overlaid Asset | Network | Address |
|---|---|---|---|
| sT+ | T+ | Ethereum | 0x001F7096A4521C1945543E458798aF9233140ED7 |
| sT+ | T+ | Robinhood Chain | 0xa982a47dD6b120b544Ed523c2Ae1110B772b1850 |
| sC+ | C+ | Ethereum | 0x8aC6AD5D76D07B202832f323888B64286E944A9e |
| sC+ | C+ | Base | 0xB17EE7D061e076ff1aD6bd2141888CFb39C0Ccdc |
| sG+ | G+ | Ethereum | 0xcda929Ac3016A17151CD63c1Ca210cFc56D85333 |
| sG+ | G+ | Base | 0x20AACD618BB19A5A5b5937f54A1a1943AeC89380 |
| sG+ | G+ | Robinhood Chain | 0xC681E34F289A3b31a46B6644A0A71B579dA72471 |
For asset functionality and network availability, see Supported Assets & Networks.
Origin NFTs
| NFT | Network | Address |
|---|---|---|
| Shrimp Origin | Ethereum | 0x0bEd281BdFc7Bf127cadCa5F77e05b20cFb4E100 |
| Shrimp Origin | Base | 0x03F82aeA7291c9919e911c194889fb65b4C75fF4 |
| Shrimp Origin | Robinhood Chain | 0xB17EE7D061e076ff1aD6bd2141888CFb39C0Ccdc |
| Dolphin Origin | Ethereum | 0x92df135c27aB5A2080F5cbcBB0A693C07A283e9C |
| Dolphin Origin | Base | 0x9C79D81D10633b3064c7195Da383c011Efc62272 |
| Dolphin Origin | Robinhood Chain | 0x143ec4D2Beddf44679C52639D720afAeD78eD83b |
| Whale Origin | Ethereum | 0x8D6EFCE9B824E748aBfec8cd66B32fc070a5f7cB |
| Whale Origin | Base | 0x2380B05E26E67A9ECb2B51DF9881556C67D62Edd |
| Whale Origin | Robinhood Chain | 0x8aC6AD5D76D07B202832f323888B64286E944A9e |
caution
The same address can identify different contracts on different networks. Always check the network together with the address before interacting with a contract.
For NFT boosts, staking and marketplace links, see Boosts & NFTs.